Coaches | |||
Wesley Schroeder - Current | |||
Zeb Schroeder 2014 - 2023 (50-54) | |||
Brian Cross 2009 - 2013 (33-30) | |||
Team Records | |||
Most PPG | 2011 | 34 | |
Opponent PPG | 2017 | 13 | |
Ball is the Program +/- | 2019 | 15 | |
Made Field Goals | 2009 | 11 | |
KOR Average | 2011 | 24 | |
Punt Return Average | 2010 | 19 | |
Punt Team Return Average | 2020 | 4 | |
Strength / Speed | |||
Speed | Big Speed | BIGS | |
Squat | Kenny Thompson - 465 | Isaac Campbell - 525 | Brant Kightlinger - 455 |
Hang Clean | Drew Dunham/Andre Robinson - 245 | Zach Harrison - 330 | Lucas Frye - 265 |
40 | Jordan Rudolph - 4.45 | Zach Harrison - 4.47 | Tanner Lester/Ryan Minott - 4.90 |
Broad Jump | Jayden Rodgers - 10'4" | Zach Harrison - 10'5.5" | Lucas Frye - 9' |
Vertical | Jayden Rodgers - 37.5 | Zach Harrison - 35 | Lucas Frye - 29 |
Dead Lift | Andre Robinson - 570 | Brandon Fedio - 630 | Ryan Minott - 520 |
Offensive | |||
Single Game | Season | Career | |
Rushing Yards | 216- Graham Starn 2017 vs. Westerville Central | 1,211- Brandon Shoen 2011 | 2,573 - Brandon Schoen 2009-2011 |
Rushing TDs | 4- Mark Roberes 2018 vs. Big Walnut | 23- Brandon Shoen 2011 | 41: Brandon Schoen 2009-2011 |
Receptions | 11- Michael Sargent 2014 vs. Delaware Hayes Zane Lattig 2019 vs. Olentangy Liberty Caden Konczak 2020 vs. Olentangy Liberty |
47- Kobe Sharpe 2023 | 91 - Caden Konczak 2018-2020 |
Receiving Yards | 173- Caden Konczak 2020 vs. Olentangy Liberty | 617- Sam Wyne 2019 | 1,273 - Caden Konczak 2018-2020 |
Receiving TDs | 9 Players with 2 TDs - 3 players with 2 TDs in 2 games - 2 TDs in 3 games (Matthew Collins and Caden Konczak) |
8- Sam Wyne 2019 | 13 - Zach Harrison 2016-2018 Caden Konczak 2018-2020 |
Passing Completion | 88.2% 15-17- Levi Davis 2022 vs. Olentangy Braves | 64.0%- Josh Laisure 2020 | 59.4% - JD Dayhuff 2014-2016 |
Passing Yards | 281- Will Phillis 2014 vs. New Albany | 1,854- Spencer Hawkins 2019 | 3,025 - Levi Davis 2022-2023 |
Rushing Yard by QB | 206- Jake Werling 2021 vs. Hilliard Bradley | 905- Jake Werling 2021 | 920 - Jake Werling 2019-2021 |
Defensive |
|||
Single Game | Season | Career | |
Tackles | 14 - Zach Hill 2019 vs. Pickerington Central (State Playoffs) | 89.5 - Jacob Lewis 2013 | 163 - Zach Hill 2017-2019 |
Tackles for Loss | 5 - Bryce Houston 2017 vs. Westerville Central | 18.5 - Zach Harrison 2017 | 45.5 - Zach Harrison 2016-2018 |
Sacks | 4 - Zach Harrison 2018 vs. Olentangy Liberty | 11 - Jason Tomlinson 2009 | 21 - Zach Harrison 2016-2018 |
Interceptions | 2 - Treyton Schroeder 2023 vs. Dublin Coffman | 7 - Reece Dunham 2019 Treyton Schroeder 2023 |
9 - Brandon Schoen 2009-2011 |
Passes Broken Up | -- | 16 - Tyler Wallace 2022 | 23 - Jayden Rodgers 2016-2017 |
Forced Fumbles | -- | 4 Players with 4 | 5 - Bryce Houston 2015-2017 |
Fumble Recovery | -- | 4 - TJ Coates 2016 JD Dayhuff 2016 |
5 - Jimmy Sensibaugh 2015-2017 |